Dental Hygienist Salary in Texas: $104,659 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median dental hygienist pay sits at $104,659/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1292. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $109,020 in nationally-comparable purchasing power. Highest-paying metros: San Marcos ($107,940), Round Rock ($106,218), Austin ($105,480).

In Texas, dental hygienists can expect an average median salary of $104,660 in 2026, which slightly surpasses the national median of $102,946 by 1.7%. The salary reflects varying pay across different cities, with San Marcos leading at $113,272, while Edinburg offers the lowest at $84,945, creating a salary gap of $28,327. Factors driving this difference include variations in the cost of living, local demand for dental services, and the concentration of dental practices in metropolitan areas. Texas has specific state licensing requirements for dental hygienists, including completion of an accredited program and passing several examinations. Additionally, the state permits various expanded duties for hygienists, enhancing their role within dental practices. The outlook for the profession in Texas is promising, with a projected growth rate of 4.94%. Currently, there are 16,397 employed dental hygienists across 109 metro areas, reflecting strong demand driven by increasing awareness of oral health and an expanding population. Top cities such as Round Rock ($111,465), Austin ($110,691), Houston ($110,114), and The Woodlands ($108,797) further exemplify regional salary variations and opportunities in the dental hygiene field.
Texas Dental Hygienist Salary Range
Overall salary range in Texas: $52,669 (lowest entry-level) to $150,354 (highest top earner)
Texas vs National Average
Texas dental hygienists earn 1.66% more than the national median (+$1,713/year difference).
Texas Dental Hygienist Salary Distribution (2026)
Dental Hygienist salaries in Texas range from $68,614 (entry-level, 10th percentile) to $119,531 (top earners, 90th percentile), with a median of $104,659. The Texas median is $1,713 above the US national median of $102,946. The average hourly rate is $50.32/hr. Approximately 16,397 dental hygienists are employed across 109 cities.
2020 BLS Actual
$78,703
2025 BLS Actual
$99,733
2026 Current Est.
$104,659
2020–2027 Growth
+39.5%
Salary Trajectory for Dental Hygienists in Texas (2020–2027)
2020–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 4.94% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2020 | $78,703 | Actual |
| 2021 | $76,906 | Actual |
| 2022 | $80,854 | Actual |
| 2023 | $89,091 | Actual |
| 2024 | $93,185 | Actual |
| 2025 | $99,733 | Actual |
| 2026(current) | $104,659 | Estimated |
| 2027 | $109,829 | Projected |
Based on 6 years of BLS OEWS data for the Texas metropolitan area, the median dental hygienist salary grew 26.7% from $78,703 (2020) to $99,733 (2025). At a 4.94% compound annual growth rate, salaries are projected to reach $109,829 by 2027 — a total increase of $31,126 (39.55%) from 2020.
Note: Historical values (2020–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 4.94% CAGR derived from 6-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| Edinburg | $84,945 |
| Longview | $85,967 |
| Laredo | $86,513 |
| Texarkana | $86,890 |
| Brownsville | $86,953 |
Best Value Cities for Dental Hygienists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for dental hygienists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| San Marcos | $113,272 | 96 | $117,992 |
| Round Rock | $111,465 | 96 | $116,109 |
| Beaumont | $102,159 | 90.046 | $113,452 |
| The Woodlands | $108,797 | 96 | $113,330 |
| Pasadena | $108,674 | 96 | $113,202 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $68,614 |
| Mid Career (3-7 years) | $104,659 |
| Experienced (7+ years) | $119,531 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | San Marcos | $113,272 |
| 2 | Round Rock | $111,465 |
| 3 | Austin | $110,691 |
| 4 | Houston | $110,114 |
| 5 | The Woodlands | $108,797 |
| 6 | Pasadena | $108,674 |
| 7 | Dallas | $106,902 |
| 8 | Fort Worth | $106,206 |
| 9 | Arlington | $104,743 |
| 10 | Port Arthur | $104,500 |
| 11 | New Braunfels | $104,242 |
| 12 | San Antonio | $103,345 |
| 13 | Sherman | $102,873 |
| 14 | Beaumont | $102,159 |
| 15 | Killeen | $101,939 |
| 16 | Temple | $101,102 |
| 17 | College Station | $101,015 |
| 18 | Irving | $100,461 |
| 19 | Plano | $100,130 |
| 20 | Waco | $100,050 |
| 21 | Garland | $99,608 |
| 22 | Tyler | $99,389 |
| 23 | Frisco | $99,253 |
| 24 | Abilene | $98,224 |
| 25 | Conroe | $97,221 |
| 26 | Richardson | $97,039 |
| 27 | Carrollton | $97,023 |
| 28 | Grand Prairie | $96,861 |
| 29 | Galveston | $96,150 |
| 30 | DeSoto | $96,082 |
| 31 | Missouri City | $95,983 |
| 32 | Wichita Falls | $95,852 |
| 33 | Midland | $95,669 |
| 34 | Sugar Land | $95,575 |
| 35 | Allen | $95,568 |
| 36 | League City | $95,483 |
| 37 | Cedar Park | $95,440 |
| 38 | Georgetown | $95,406 |
| 39 | Baytown | $95,368 |
| 40 | Denton | $95,312 |
| 41 | Wylie | $95,300 |
| 42 | Cleburne | $95,287 |
| 43 | Mesquite | $95,273 |
| 44 | Pharr | $95,202 |
| 45 | McKinney | $95,188 |
| 46 | Pearland | $94,995 |
| 47 | Burleson | $94,929 |
| 48 | Odessa | $94,809 |
| 49 | Pflugerville | $94,806 |
| 50 | Cedar Hill | $94,765 |
| 51 | Flower Mound | $94,533 |
| 52 | Kyle | $94,472 |
| 53 | Del Rio | $94,364 |
| 54 | Coppell | $94,141 |
| 55 | Forney | $93,992 |
| 56 | Rowlett | $93,895 |
| 57 | The Colony | $93,753 |
| 58 | Anna | $93,717 |
| 59 | Huntsville | $93,613 |
| 60 | Mansfield | $93,319 |
| 61 | Weatherford | $93,300 |
| 62 | Euless | $93,258 |
| 63 | Weslaco | $93,196 |
| 64 | Hurst | $93,151 |
| 65 | Grapevine | $93,038 |
| 66 | Leander | $93,015 |
| 67 | Little Elm | $93,010 |
| 68 | Lancaster | $92,929 |
| 69 | North Richland Hills | $92,862 |
| 70 | Duncanville | $92,847 |
| 71 | Copperas Cove | $92,668 |
| 72 | Friendswood | $92,653 |
| 73 | Seguin | $92,266 |
| 74 | Rockwall | $92,139 |
| 75 | Corinth | $92,044 |
| 76 | Schertz | $91,961 |
| 77 | Corsicana | $91,885 |
| 78 | San Juan | $91,820 |
| 79 | Kingsville | $91,813 |
| 80 | Prosper | $91,790 |
| 81 | Sachse | $91,560 |
| 82 | Bastrop | $91,547 |
| 83 | Socorro | $91,389 |
| 84 | Eagle Pass | $91,217 |
| 85 | Keller | $91,084 |
| 86 | Lufkin | $90,980 |
| 87 | Haltom City | $90,972 |
| 88 | Nacogdoches | $90,972 |
| 89 | Benbrook | $90,898 |
| 90 | University Park | $90,811 |
| 91 | Lubbock | $90,605 |
| 92 | Fredericksburg | $90,242 |
| 93 | Victoria | $89,913 |
| 94 | Stephenville | $89,600 |
| 95 | Horizon City | $89,211 |
| 96 | Amarillo | $89,189 |
| 97 | El Paso | $88,842 |
| 98 | Murphy | $88,612 |
| 99 | Harlingen | $88,501 |
| 100 | Corpus Christi | $88,370 |
| 101 | Tomball | $87,906 |
| 102 | Mission | $87,814 |
| 103 | San Angelo | $87,593 |
| 104 | McAllen | $87,037 |
| 105 | Brownsville | $86,953 |
| 106 | Texarkana | $86,890 |
| 107 | Laredo | $86,513 |
| 108 | Longview | $85,967 |
| 109 | Edinburg | $84,945 |
More Texas Salary Data
Senior / Experienced
Top earner salaries for experienced dental hygienists.
Compare Cities in Texas
View all comparisons →Explore More Dental Hygienist Salary Data
Frequently Asked Questions
How much do dental hygienists make in Texas in 2026?
What is the highest paying city for dental hygienists in Texas?
How does Texas dental hygienist pay compare to the national average?
What is the entry-level dental hygienist salary in Texas?
How many dental hygienists are employed in Texas?
Which Texas city offers the best value for dental hygienists?

Written by Sarah Chen, RDH, BSDH
Dental Career Analyst
Sarah Chen is a registered dental hygienist with over 12 years of clinical experience. She specializes in salary benchmarking and career strategy, helping dental professionals make data-driven career decisions using official BLS statistics.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 4.94% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 dental hygienist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more dental hygienistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 6-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 4.94%, derived from historical BLS wage trends for dental hygienists (SOC 29-1292).
Compiled and verified by Sarah Chen, RDH, BSDH, a licensed dental hygienist with 10+ years of clinical experience. · View source data at BLS.gov